- Description
Description
GRADE 316 SHORT LINK CHAIN
| CODE | d mm | e mm | h mm | Weight kg/m | MBL kg | 
| SS-CH316-06S | 6 | 18.6 | 9 | 0.87 | 2400 | 
| SS-CH316-06SDIN | 6 | 18.5 | 7.2 | 0.8 | 2400 | 
| SS-CH316-08S | 8 | 24 | 11.5 | 1.4 | 3260 | 
| SS-CH316-10S | 10 | 30 | 14.2 | 2.2 | 5100 | 
| SS-CH316-12S | 12 | 36.5 | 15.5 | 3.15 | 7500 | 
GRADE 304 SHORT LINK CHAIN
| CODE | d mm | e mm | h mm | Weight kg/m | MBL kg | 
| SS-CH304-08S | 8 | 24 | 11.5 | 1.4 | 3260 | 
| SS-CH304-10S | 10 | 30 | 14.2 | 2.2 | 5100 | 



 
								