Page 66 - MM-Technoplast-Catalogue-2024
P. 66
POL
SWITCHYFORM BUOYS
®
POLYFORM BUOYS
Buoys Metric Size Chart
MODEL A-0 A-1 A-2 A-3 A-4 A-5 A-6 A-7
SIZE (diameter x length) 20.3 x 29.2 cm 27.9 x 38.1 cm 36.8 x 49.5 cm 43.2 x 58.4 cm 52.1 x 68.6 cm 68.6 x 91.4 cm 86.4 x 111.8 cm 99.1 x 137.2 cm
EYE DIAMETER 1.5 cm 2.5 cm 2.9 cm 2.9 cm 2.9 cm 3.2 cm 3.8 cm 5.1 cm
CIRCUMFERENCE 63.9 cm 87.8 cm 115.8 cm 135.7 cm 163.6 cm 215.5 cm 271.4 cm 311.3 cm
VOLUME 6.1 L 13.2 L 31 L 54.9 L 85.2 L 180.2 L 360 L 613.2 L
PIECES PER CARTON 20 10 10 10 10 5 3 2
Buoys Imperial Size Chart
MODEL A-0 A-1 A-2 A-3 A-4 A-5 A-6 A-7
SIZE (diameter x length) 8 x 11.5 in 11 x 15 in 14.5 x 19.5 in 17 x 23 in 20.5 x 27 in 27 x 36 in 34 x 44 in 39 x 54 in
EYE DIAMETER 0.6 in 1 in 1.125 in 1.125 in 1.125 in 1.25 in 1.5 in 2 in
CIRCUMFERENCE 25.1 in 34.6 in 45.6 in 53.4 in 64.4 in 84.9 in 106.9 in 122.6 in
VOLUME 1.6 G 3.5 G 8.2 G 14.5 G 22.5 G 47.6 G 95.1 G 162 G
PIECES PER CARTON 20 10 10 10 10 5 3 2
65