Page 67 - MM-Technoplast-Catalogue-2024
P. 67
POLYFORM ®
SWITCHFENDER
POLYFORM FENDERS
Fenders Metric Size Chart
MODEL F-1 F-02 F-2 F-3 F-4 F-5 F-6 F-7 F-8 F-10 F-11 F-13
SIZE (diameter 15.2 x 19.1 x 20.8 x 20.8 x 21.6 x 27.9 x 27.9 x 38.1 x 38.1 x 45.7 x 53.8 x 73.7 x
x length) 61 cm 66 cm 63.5 cm 76.2 cm 102.9 cm 76.2 cm 106.7 cm 104.1 cm 147.3 cm 127 cm 146.1 cm 194.3 cm
EYE DIAMETER 1.8 cm 1.8 cm 2.3 cm 2.3 cm 2.3 cm 2.5 cm 2.5 cm 2.5 cm 2.5 cm 2.5 cm 2.8 cm 3 cm
CIRCUMFEREN 143.7
47.9 cm 59.9 cm 65.5 cm 65.5 cm 67.9 cm 87.8 cm 87.8 cm 119.7 cm 119.7 cm 169.2 cm 231.5 cm
CE cm
VOLUME 7.2 L 11.7 L 16.3 L 20.4 L 29.1 L 27.6 L 57.2 L 71.2 L 149.9 L 154.4 L 241.1 L 600.4 L
PIECES PER
CARTON 10 10 10 10 5 5 5 5 4 2 3 2
Fenders Imperial Size Chart
MODEL F-1 F-02 F-2 F-3 F-4 F-5 F-6 F-7 F-8 F-10 F-11 F-13
SIZE (diameter x 6 x 24 7.5 x 26 8.2 x 25 8.2 x 30 8.5 x 40.5 11 x 30 11 x 42 15 x 41 15 x 58 18 x 50 21.2 x 57.5 29 x 76.5
length) in in in in in in in in in in in in
EYE DIAMETER 0.7 in 0.7 in 0.9 in 0.9 in 0.9 in 1 in 1 in 1 in 1 in 1 in 1.1 in 1.2 in
CIRCUMFERENCE 18.9 in 23.6 in 25.8 in 25.8 in 26.7 in 34.6 in 34.6 in 47.1 in 47.1 in 56.6 in 66.6 in 91.1 in
VOLUME 1.9 G 3.1 G 4.3 G 5.4 G 7.7 G 7.3 G 15.1 G 18.8 G 39.6 G 33.8 G 63.7 G 158.6 G
PIECES PER CARTON 10 10 10 10 5 5 5 5 4 2 3 2
66