Gear Box / Pump

SKU: GEAR BOX / PUMP Categories: ,

Description

GEAR BOX / PUMP

FD 170
FC 135
FD 300

Model rpm Nominal ratio Actual ratio kw/rpm(ps/rpm) Housings mm KN kg
FD170
1000-2500
2.0 1.97 0.039(0.053) SAE 123 170 16 270
2.5 2.52 0.039(0.053)
3.0 3.04 0.039(0.053)
3.5 3.54 0.039(0.053)
4.0 3.95 0.039(0.053)
4.5 4.50 0.031(0.042)
5.0 5.06 0.031(0.042)
5.5 5.47 0.027(0.037)
6.0 5.88 0.027(0.037)

 

Model rpm Nominal ratio Actual ratio kw/rpm(ps/rpm) Housings mm KN kg
FD135
750-2000
2.0 2.03 0.100(0.136) 6135Ca SAE 1 225 30 510
2.5 2.59 0.100(0.136)
3.0 3.04 0.100(0.136)
3.5 3.62 0.100(0.136)
4.0 4.11 0.100(0.136)
4.5 4.65 0.093(0.126)
5.0 5.06 0.088(0.120)
5.5 5.47 0.077(0.105)
6.0 5.81 0.070(0.095)

 

Model rpm Nominal ratio Actual ratio kw/rpm(ps/rpm) Housings mm KN kg
FD300
750-2500
2.0 2.04 0.257(0.350) 6160 6135Ca SAE 01 264 50 720
2.5 2.54 0.257(0.350)
3.0 3.00 0.243(0.330)
3.5 3.53 0.221(0.301)
4.0 4.10 0.184(0.250)
4.5 4.47 0.184(0.250
5.0 5.00 0.147(0.200)
5.5 5.44 0.125(0.170)